Subsea glossary
The subsea oil and gas industry is full of jargon. At Hydrafit we like to make things clear and understandable. Here are some common acronyms and abbreviations to assist you:
| Abbreviation | Explanation |
|---|---|
| ASME | - |
| ATEX | Equipment for use in potentially Explosive Atmospheres |
| BOP | Blowout Preventer |
| DCV | Directional Control Valve |
| DHPT | Down Hole Pressure and Temperature |
| EFAT | Extended Factory Acceptance Test |
| ESD | Emergency Shut Down |
| FAT | Factory Acceptance Test |
| GUI | Graphical User Interface |
| IEE | - |
| IWOCS | Installation & Work Over Control System |
| KPI | Key Performance Indicators |
| LCP | Local Control Panel |
| LP | Low Pressure |
| LTI | Lost Time Incident |
| MCP | Master Control Panel |
| MCU | Master Control Unit |
| NDT | Non Destructive Testing |
| OEM | Original Equipment Manufacturer |
| PC | Personal Computer |
| PED | Pressure Equipment Directive |
| PLC | Programmable Logic Controller |
| PSU | Power Supply Unit |
| PUWER | Provision and Use of Work Equipment Regulations |
| ROV | Remote Operated Vehicle |
| SCSSV | Surface Controlled Sub-Surface Safety Valve |
| SCU | Subsea Control Unit |
| SFT | Surface Flow Tree |
| SIT | - |
| SMU | Surface Modem Unit |
| TBA | To Be Announced |
| TBC | To Be Confirmed |
| TH | Tubing Hanger |
| TRT | Tree Running Tool |
| WOCS | Workover Control System |
| WCP | Well Control Package |

